Tools
This is a collection of all the tools and software I use in my design and fabrication process.
| Type | Spec | |
|---|---|---|
| Laser Cutter | 1300mm x 900mm 150 Watt CO2, LightBurn | |
| CNC Router | 24 in x 48 in X-Carve Pro | |
| Digital mockups | Figma, Affinity, Illustrator | |
| Web design | Static Page Sites, Framer, Notion + Super, Webflow, Squarespace | |
| 3D Printer | 7 in x 7 in x 7 in, Prusa MINI+, PrusaSlicer, Prusa Connect | |
| CAD Design | Fusion360 | |
| Electronics mockups | Arduino, Raspberry Pi, IoT | |
| Organization | Notion, Obsidian, Airtable, Mural, Figjam, VS Code | |
| Business Operations | Toggl, Xero, Ramp, Tally.so | |
| AI Tools | Claude Code, Claude AI, ChatGPT, Vercel v0 |
Design & Engineering Tools
Project Tools
No tool-related projects found.